Property Price Register · last 12 months
What F28, Co. Mayo homes actually sold for
Closed sales from the register - what buyers truly paid, not what agents hoped for. Updated monthly.
Median sale price (12 mo)
€312,500
Closed sales (12 mo)
199
Medians up 15.7% year on year
Eyeing a home in F28, Co. Mayo?
Scan the listing and I'll build the full dossier - fair-value band, bidding strategy, risks, and how it scores against these very sales.
Latest closed sales in F28, Co. Mayo
| Address | Sold | Price |
|---|---|---|
| 4 The Crannogs, Bunowen, Louisburgh | Jun 2026 | €310,000 |
| Castleaffy, Kilmeena, Westport | Jun 2026 | €75,000 |
| Hillside Cottage, Shraheens, Achill | Jun 2026 | €250,000 |
| Carrowbawn, Westport, Mayo | Jun 2026 | €565,000 |
| Culleen, Kilsallagh, Westport | Jun 2026 | €300,000 |
| Carrabawn, Westport, Mayo | Jun 2026 | €415,000 |
| Rose Cottage, Quay Rd, Westport | Jun 2026 | €385,000 |
| Akillaun, Roonah Point, Louisburgh | Jun 2026 | €449,000 |
| 21 The Railwalk, Carrabawn, Westport | Jun 2026 | €452,000 |
| Cloona, Westport, Mayo | Jun 2026 | €495,000 |
| 19 The Turlings, Louisburgh, Mayo | Jun 2026 | €400,000 |
| 23 Ashwood Grove, Westport | Jun 2026 | €357,500 |
Nearby districts in Co. Mayo
F12, Co. Mayo · €215,000F23, Co. Mayo · €260,000F26, Co. Mayo · €210,000F31, Co. Mayo · €215,000F35, Co. Mayo · €190,000
Contains Property Price Register data © PSRA, propertypriceregister.ie, reused under PSI licence. Medians exclude non-market transfers; VAT-exclusive new-build prices grossed up. Research support, not valuation advice.