Property Price Register · last 12 months
What H14, Co. Cavan homes actually sold for
Closed sales from the register - what buyers truly paid, not what agents hoped for. Updated monthly.
Median sale price (12 mo)
€200,000
Closed sales (12 mo)
99
Medians up 11.1% year on year
Eyeing a home in H14, Co. Cavan?
Scan the listing and I'll build the full dossier - fair-value band, bidding strategy, risks, and how it scores against these very sales.
Latest closed sales in H14, Co. Cavan
| Address | Sold | Price |
|---|---|---|
| 16 Cornadarragh, Belturbet, Cavan | Jun 2026 | €194,000 |
| Drumcask, Swanlinbar, Co. Cavan | Jun 2026 | €70,000 |
| 70 Riverrun, Lough Dooley, Belturbet | Jun 2026 | €205,000 |
| Drumeens, Killoughter, Redhills | Jun 2026 | €95,000 |
| Killycluggan, Ballyconnell, Co. Cavan | Jun 2026 | €210,000 |
| 24 Railway Lough, Belturbet, Cavan | May 2026 | €105,000 |
| Church Street, Ballyconnell, County Cavan | May 2026 | €190,000 |
| Carramoreen, Redhills, Belturbet | May 2026 | €115,000 |
| Apt 23, Canal Bank Walk, Castleforde | May 2026 | €145,000 |
| 7 River Run, Louth Dooley, Belturbet | May 2026 | €300,000 |
| 31 Holborn Hill, Belturbet, Cavan | May 2026 | €160,000 |
| Daisyhill, Ballyconnell, Cavan | May 2026 | €285,000 |
Nearby districts in Co. Cavan
Contains Property Price Register data © PSRA, propertypriceregister.ie, reused under PSI licence. Medians exclude non-market transfers; VAT-exclusive new-build prices grossed up. Research support, not valuation advice.