Property Price Register · last 12 months
What V94, Co. Limerick homes actually sold for
Closed sales from the register - what buyers truly paid, not what agents hoped for. Updated monthly.
Median sale price (12 mo)
€310,000
Closed sales (12 mo)
1465
Medians up 3.3% year on year
Eyeing a home in V94, Co. Limerick?
Scan the listing and I'll build the full dossier - fair-value band, bidding strategy, risks, and how it scores against these very sales.
Latest closed sales in V94, Co. Limerick
| Address | Sold | Price |
|---|---|---|
| 114 Dooradoyle Park, Dooradoyle, Limerick | Jun 2026 | €250,000 |
| 22 The Crescent, Ros Mor, Kilmallock Road | Jun 2026 | €140,000 |
| 146 Deel Manor, Askeaton, Limerick | Jun 2026 | €192,500 |
| 16 Alandale Orchard, South Circular Road, Limerick | Jun 2026 | €305,000 |
| 3 Summerville Gardens, South Circular Rd, Limerick | Jun 2026 | €355,000 |
| 57 Lock Mills, Corbally, Limerick | Jun 2026 | €285,100 |
| 7 Redwood Dr, Dooradoyle | Jun 2026 | €360,000 |
| 74 Lee Est, Island Rd, Limerick | Jun 2026 | €235,000 |
| 2 Gouldavoher, Fr Russell Rd, Mungret | Jun 2026 | €382,700 |
| Apartment 1d, Lissnalta, Dooradoyle | Jun 2026 | €250,000 |
| Apt 2b, Lissanalta, Dooradoyle | Jun 2026 | €250,000 |
| Apt 4b, Lissanalta, Dooradoyle | Jun 2026 | €280,000 |
Nearby districts in Co. Limerick
Contains Property Price Register data © PSRA, propertypriceregister.ie, reused under PSI licence. Medians exclude non-market transfers; VAT-exclusive new-build prices grossed up. Research support, not valuation advice.