Property Price Register · last 12 months
What A94, Co. Dublin homes actually sold for
Closed sales from the register - what buyers truly paid, not what agents hoped for. Updated monthly.
Median sale price (12 mo)
€840,500
Closed sales (12 mo)
608
Medians up 10.6% year on year
Eyeing a home in A94, Co. Dublin?
Scan the listing and I'll build the full dossier - fair-value band, bidding strategy, risks, and how it scores against these very sales.
Latest closed sales in A94, Co. Dublin
| Address | Sold | Price |
|---|---|---|
| Rock View, Deans Grange Rd, Blackrock | Jun 2026 | €1,142,500 |
| 212 Galloping Green, Stillorgan Rd, Dublin | Jun 2026 | €489,500 |
| 48 Laurleen Est, Blackrock, Dublin | Jun 2026 | €1,380,000 |
| 205 Lower Kilmacud Rd, Goatstown, Dublin 14 | Jun 2026 | €900,000 |
| 62 Cherbury Court, Booterstown Ave, Blackrock | Jun 2026 | €535,000 |
| 21 Stillorgan Heath, Stillorgan, Co. Dublin | Jun 2026 | €1,010,000 |
| 97 Castledawson, Sion Hill Rock Rd, Blackrock | Jun 2026 | €980,000 |
| 20 Avoca Park, Blackrock, Dublin | Jun 2026 | €1,300,000 |
| 24 Mountbrook, Stillorgan Rd, Dublin | Jun 2026 | €375,000 |
| 221 Beechwood Court, Stillorgan, Co. Dublin | Jun 2026 | €451,500 |
| Apt 12, Richmond House, Richmond Hill | Jun 2026 | €550,000 |
| 14 Verona, Queenspark, Monkstown Rd | Jun 2026 | €690,000 |
Nearby districts in Co. Dublin
A42, Co. Dublin · €531,500A96, Co. Dublin · €711,500Dublin 1 · €372,000Dublin 2 · €475,000Dublin 3 · €532,375Dublin 4 · €698,080Dublin 5 · €520,000Dublin 6 · €790,000Dublin 7 · €480,000Dublin 8 · €420,000Dublin 9 · €493,000Dublin 10 · €335,000
Contains Property Price Register data © PSRA, propertypriceregister.ie, reused under PSI licence. Medians exclude non-market transfers; VAT-exclusive new-build prices grossed up. Research support, not valuation advice.