Property Price Register · last 12 months
What Dublin 9 homes actually sold for
Closed sales from the register - what buyers truly paid, not what agents hoped for. Updated monthly.
Median sale price (12 mo)
€493,000
Closed sales (12 mo)
545
Medians up 3.8% year on year
Eyeing a home in Dublin 9?
Scan the listing and I'll build the full dossier - fair-value band, bidding strategy, risks, and how it scores against these very sales.
Latest closed sales in Dublin 9
| Address | Sold | Price |
|---|---|---|
| 44 Shantalla Drive, Beaumont, Dublin 9 | Jun 2026 | €540,000 |
| 74 The Green, Beaumont Woods, Beaumont Dublin 9 | Jun 2026 | €562,000 |
| 1 Shanowen Grove, Santry, Dublin 9 | Jun 2026 | €490,000 |
| 103 Hampton Lodge Block B, Grace Park Rd, Drumcondra Dublin 9 | Jun 2026 | €399,500 |
| 18 Rathlin Rd, Glasnevin, Dublin 9 | Jun 2026 | €605,000 |
| 22 Cliftonville Rd, Glasnevin, Dublin 9 | Jun 2026 | €1,215,000 |
| 6 Iona Park, Glasnevin, Dublin 9 | Jun 2026 | €1,300,000 |
| 12 Walnut Rise, Dublin 9, Dublin | Jun 2026 | €810,000 |
| 16 Annadale Crescent, Dublin 9, Dublin | Jun 2026 | €655,000 |
| 16 Temple Court, Santry, Dublin 9 | Jun 2026 | €354,000 |
| 55 Lindsay Rd, Glasnevin, Dublin 9 | Jun 2026 | €1,350,000 |
| 70 Geraldstown Woods, Santry Dublin 9, Dublin | Jun 2026 | €273,000 |
Nearby districts in Co. Dublin
A42, Co. Dublin · €531,500A94, Co. Dublin · €840,500A96, Co. Dublin · €711,500Dublin 1 · €372,000Dublin 2 · €475,000Dublin 3 · €532,375Dublin 4 · €698,080Dublin 5 · €520,000Dublin 6 · €790,000Dublin 7 · €480,000Dublin 8 · €420,000Dublin 10 · €335,000
Contains Property Price Register data © PSRA, propertypriceregister.ie, reused under PSI licence. Medians exclude non-market transfers; VAT-exclusive new-build prices grossed up. Research support, not valuation advice.