Property Price Register · last 12 months
What Dublin 8 homes actually sold for
Closed sales from the register - what buyers truly paid, not what agents hoped for. Updated monthly.
Median sale price (12 mo)
€420,000
Closed sales (12 mo)
692
Medians up 7.7% year on year
Eyeing a home in Dublin 8?
Scan the listing and I'll build the full dossier - fair-value band, bidding strategy, risks, and how it scores against these very sales.
Latest closed sales in Dublin 8
| Address | Sold | Price |
|---|---|---|
| 39 Harty Place, Dublin 8, Dublin | Jun 2026 | €314,250 |
| 22 Kingsland Parade, South Circular Rd, Dublin 8 | Jun 2026 | €598,500 |
| 1 Tyrconnall Street, Inchicore, Dublin 8 | Jun 2026 | €327,000 |
| 17 Loreto Rd, Maryland, Dublin 8 | Jun 2026 | €600,000 |
| 28 Castleway, Golden Lane, Dublin 8 | Jun 2026 | €535,000 |
| 37 Emmet Rd, Inchicore, Dublin 8 | Jun 2026 | €147,000 |
| 61 Bertram Court, Christchurch, Cornmarket Dublin 8 | Jun 2026 | €340,000 |
| 96 Bridgewater Quay, Island Bridge, Dublin 8 | Jun 2026 | €395,000 |
| 18 Davis Court, Inchicore, Dublin 8 | Jun 2026 | €296,000 |
| 66 The Paddocks, Hybreasal, Circular Rd South Dublin 8 | Jun 2026 | €300,000 |
| 21 Mcgoverns Corner, Cork St, Dublin 8 | Jun 2026 | €415,000 |
| Apt 7b - Emmet Lodge, St Vincents Street West, Dublin 8 | Jun 2026 | €330,000 |
Nearby districts in Co. Dublin
A42, Co. Dublin · €531,500A94, Co. Dublin · €840,500A96, Co. Dublin · €711,500Dublin 1 · €372,000Dublin 2 · €475,000Dublin 3 · €532,375Dublin 4 · €698,080Dublin 5 · €520,000Dublin 6 · €790,000Dublin 7 · €480,000Dublin 9 · €493,000Dublin 10 · €335,000
Contains Property Price Register data © PSRA, propertypriceregister.ie, reused under PSI licence. Medians exclude non-market transfers; VAT-exclusive new-build prices grossed up. Research support, not valuation advice.