Property Price Register · last 12 months
What Dublin 20 homes actually sold for
Closed sales from the register - what buyers truly paid, not what agents hoped for. Updated monthly.
Median sale price (12 mo)
€476,000
Closed sales (12 mo)
104
Medians up 13.3% year on year
Eyeing a home in Dublin 20?
Scan the listing and I'll build the full dossier - fair-value band, bidding strategy, risks, and how it scores against these very sales.
Latest closed sales in Dublin 20
| Address | Sold | Price |
|---|---|---|
| 12 Weirview, Glenaulin, Chapelizod Dublin 20 | Jun 2026 | €335,000 |
| 36 Turret Road, Palmerstown, Dublin 20 | Jun 2026 | €480,000 |
| 112 Knockmaree, St Laurence Rd, Chapelizod Dublin 20 | Jun 2026 | €325,000 |
| 690 Lucan Rd, Chapelizod, Dublin 20 | Jun 2026 | €350,000 |
| 6 St Laurence Glen, St Laurences Rd, Chapelizod Dublin 20 | Jun 2026 | €353,000 |
| 1 The Orchard, Woodfarm Acres, Palmerstown | Jun 2026 | €535,000 |
| 73 Kennelsfort Rd, Palmerstown, Dublin 20 | May 2026 | €520,000 |
| 33a Main St, Chapelizod, Dublin 20 | May 2026 | €455,000 |
| 53 The Island Block B, Chapelizod, Dublin 20 | May 2026 | €360,000 |
| 35 Wheatfield Road, Palmerstown, Dublin 20 | May 2026 | €715,000 |
| 34 Kings Hall, Chapelizod | May 2026 | €428,000 |
| 106 Palmerstown Ave, Palmerstown, Dublin 20 | May 2026 | €300,000 |
Nearby districts in Co. Dublin
A42, Co. Dublin · €531,500A94, Co. Dublin · €840,500A96, Co. Dublin · €711,500Dublin 1 · €372,000Dublin 2 · €475,000Dublin 3 · €532,375Dublin 4 · €698,080Dublin 5 · €520,000Dublin 6 · €790,000Dublin 7 · €480,000Dublin 8 · €420,000Dublin 9 · €493,000
Contains Property Price Register data © PSRA, propertypriceregister.ie, reused under PSI licence. Medians exclude non-market transfers; VAT-exclusive new-build prices grossed up. Research support, not valuation advice.